Insider-aankopen in week 37, 2026
7 – 13 september 2026. Insiders meldden bij de SEC 33 aankoopen met eigen geld, samen goed voor $460.5M. De grootste: Cascade Investment kocht voor $164.7M aandelen Republic Services, Inc. (RSG). Meeste aankopen in Consumer Cyclical, Industrials, Healthcare. Amerikaanse politici meldden 11 transacties, waarvan 2 aankopen.
Insider-aankopen
33
Totaal gekocht
$460.5M
Hoogste score
GME · 8/10
Politici-transacties
11
Alle insider-aankopen, op conviction-score
| Aandeel | Insider | Functie | Bedrag | Score |
|---|---|---|---|---|
| GME Gamestop Corp. | Ryan Cohen | CEO | $20.4M | 8/10 |
| INBX Inhibrx Biosciences, Inc. | Douglas Forsyth, Mark Lappe | CEO | $2.9M | 8/10 |
| PRTS Carparts.Com, Inc. | Michael Huffaker, David Meniane, Barry Phelps | CEO | $1.6M | 8/10 |
| RSG Republic Services, Inc. | Cascade Investment, L.L.C. / Gates William H III | 10% Owner | $164.7M | 7/10 |
| RSG Republic Services, Inc. | Cascade Investment, L.L.C. / Gates William H III | 10% Owner | $159.6M | 7/10 |
| GPI Group 1 Automotive Inc | Conifer Management, L.L.C. | 10% Owner | $40.6M | 7/10 |
| GPI Group 1 Automotive Inc | Conifer Management, L.L.C. | 10% Owner | $23.7M | 7/10 |
| ALMS Alumis Inc. | Srinivas Akkaraju | CTO | $10.7M | 7/10 |
| UBER Uber Technologies, Inc | Dara Khosrowshahi | CEO | $10.0M | 7/10 |
| ANGX Angel Studios, Inc. | Steven I Sarowitz | CTO | $2.5M | 7/10 |
| AMR Alpha Metallurgical Resources, Inc. | Kenneth S. Courtis | CTO | $2.3M | 7/10 |
| DXYZ Destiny Tech100 Inc. | Sohail Prasad | CEO | $1.8M | 7/10 |
| ATEC Alphatec Holdings, Inc. | Patrick Miles | CEO | $1.0M | 7/10 |
| TSN Tyson Foods, Inc. | Jeffrey K Schomburger | CEO | $1.0M | 7/10 |
| UBER Uber Technologies, Inc | Andrew Macdonald | Insider | $5.3M | 6/10 |
| GOLD Gold.Com, Inc. | Tether Global Investments Fund, S.I.C.A.F., S.A. / Tpm, S.A. De C.V. / Devasini Giancarlo | 10% Owner | $3.9M | 6/10 |
| RLMD Relmada Therapeutics, Inc. | Maged Shenouda, Sergio Traversa | CEO | $1.7M | 6/10 |
| UPST Upstart Holdings, Inc. | Paul Gu | CEO | $1.3M | 6/10 |
| GME Gamestop Corp. | Lawrence Cheng | CTO | $1.0M | 6/10 |
| PRTS Carparts.Com, Inc. | David Meniane, Michael Huffaker | CEO | $267K | 6/10 |
| EIKN Eikon Therapeutics, Inc. | Column Group IV Gp, Lp / Column Group IV-A, Lp / Column Group IV, Lp / Column Group Opportunity III, Lp / Column Group Opportunity III Gp, Lp / Tcg Opportunity III Gp, Llc / Kutzkey Tim / Svennilson Peter | 10% Owner | $1.0M | 5/10 |
| SEI Solaris Energy Infrastructure, Inc. | Aj Teague | CTO | $501K | 5/10 |
| DY Dycom Industries Inc | Daniel S Peyovich | CEO | $252K | 4/10 |
| KMT Kennametal Inc | Sanjay Chowbey | CEO | $204K | 4/10 |
| KMT Kennametal Inc | Richard J Harshman | CTO | $151K | 4/10 |
| CELH Celsius Holdings, Inc. | John Fieldly | CEO | $494K | 3/10 |
| CLPR Clipper Realty Inc. | Sam Levinson | CTO | $388K | 3/10 |
| SLRC Slr Investment Corp. | Michael S Gross | CTO | $247K | 3/10 |
| SHMD Schmid Group N.V. | Ralf Speth | CTO | $214K | 3/10 |
| GME Gamestop Corp. | James Grube | CTO | $196K | 3/10 |
| LUCK Lucky Strike Entertainment Corp | Thomas F. Shannon | CEO | $176K | 3/10 |
| GLOO Gloo Holdings, Inc. | Patrick P Gelsinger | CTO | $167K | 3/10 |
| EVLV Evolv Technologies Holdings, Inc. | Richard A Shapiro | CTO | $162K | 3/10 |
Gratis account maken
Een melding zodra een insider koopt, plus koersdoel en rendement per signaal.
Gemeld door Amerikaanse politici
| Politicus | Fonds | Richting | Bedrag |
|---|---|---|---|
| Mike Kelly | New Jersey St 19 GO Emer Go 5% due 6/1/28 | Verkoop | $50K – $100K |
| Mike Kelly | Mississippi St Ref Go P/R 10/1/27 5% due 10/1/31 | Verkoop | $50K – $100K |
| Thomas H. Kean Jr | MSFT Microsoft Corporation | Verkoop | $15K – $50K |
| David J. Taylor | IBP Installed Building Products, Inc. | Koop | $1K – $15K |
| Thomas H. Kean Jr | GOOGL Alphabet Inc. | Verkoop | $1K – $15K |
| Thomas H. Kean Jr | JNJ Johnson & Johnson | Verkoop | $1K – $15K |
| August Lee Pfluger II | CHTR Charter Communications, Inc. | Wissel | $1K – $15K |
| August Lee Pfluger II | CHTR Charter Communications, Inc. | Wissel | $1K – $15K |
| August Lee Pfluger II | LBRDK Liberty Broadband Corporation | Wissel | $1K – $15K |
| August Lee Pfluger II | LBRDK Liberty Broadband Corporation | Wissel | $1K – $15K |
| Lloyd Doggett | PG Procter & Gamble Company | Koop | $1K – $15K |