Insider-aankopen in week 34, 2026
17 – 23 augustus 2026. Insiders meldden bij de SEC 49 aankoopen met eigen geld, samen goed voor $565.8M. De grootste: Sumitomo Mitsui Financial Group, Inc. kocht voor $324.0M aandelen Jefferies Financial Group Inc. (JEF). Meeste aankopen in Industrials, Healthcare, Real Estate. Amerikaanse politici meldden 11 transacties, waarvan 9 aankopen.
Insider-aankopen
49
Totaal gekocht
$565.8M
Hoogste score
CDNL · 10/10
Politici-transacties
11
Alle insider-aankopen, op conviction-score
| Aandeel | Insider | Functie | Bedrag | Score |
|---|---|---|---|---|
| CDNL Cardinal Infrastructure Group Inc. | Jeremy Simmons Spivey, Michael Bruce Rowe Jr., Ivy Zelman, Richard Melvin Lee Jr., Anthony Leon Wood Jr., Benjamin Wood | CEO | $8.2M | 10/10 |
| VRCA Verrica Pharmaceuticals Inc. | John J. Kirby, Jayson Rieger, Noah L. Rosenberg, David Zawitz | CEO | $211K | 10/10 |
| RSG Republic Services, Inc. | Cascade Investment, L.L.C. / Gates William H III | 10% Owner | $76.6M | 9/10 |
| ANGX Angel Studios, Inc. | Neal Harmon, Steven I Sarowitz, Jeffrey Harmon | CEO | $1.3M | 9/10 |
| JEF Jefferies Financial Group Inc. | Sumitomo Mitsui Financial Group, Inc. | CTO | $324.0M | 8/10 |
| LWAY Lifeway Foods, Inc. | Divisadero Street Capital Management, Lp / Divisadero Street Partners Gp, Llc / Divisadero Street Capital, Llc / Divisadero Street Partners, L.P. / Zolezzi William | 10% Owner | $6.1M | 8/10 |
| ONON On Holding Ag | Olivier Bernhard, Caspar Felix Coppetti | CEO | $4.0M | 8/10 |
| LIEN Chicago Atlantic Bdc, Inc. | Gianni James Lezziere Fazio, John Mazarakis, Scott Gordon, Umesh Mahajan | CTO | $1.0M | 8/10 |
| DKL Delek Logistics Partners, Lp | Reuven Spiegel, Mark Wayne Hobbs, Robert G. Wright, Ezra Uzi Yemin | CFO | $625K | 8/10 |
| FOCL Edap Tms Sa | Sanket Shah, Fran Schulz, Lance Willsey, Ryan Rhodes | CEO | $408K | 8/10 |
| RSG Republic Services, Inc. | Cascade Investment, L.L.C. / Gates William H III | 10% Owner | $83.4M | 7/10 |
| ET Energy Transfer Lp | Kelcy L Warren | CTO | $21.3M | 7/10 |
| ZNTL Zentalis Pharmaceuticals, Inc. | Walters Group / Walters William Thurman / Walters Susan Berkley | 10% Owner | $15.2M | 7/10 |
| AMR Alpha Metallurgical Resources, Inc. | Kenneth S. Courtis | CTO | $2.9M | 7/10 |
| BKKT Bakkt, Inc. | Michael Alfred | CTO | $2.1M | 7/10 |
| AAT American Assets Trust, Inc. | Ernest S Rady | CTO | $1.4M | 7/10 |
| AAT American Assets Trust, Inc. | Ernest S Rady | CTO | $1.1M | 7/10 |
| KURA Kura Oncology, Inc. | Troy Edward Wilson | CEO | $1.1M | 7/10 |
| ALK Alaska Air Group, Inc. | Benito Minicucci | CEO | $1.0M | 7/10 |
| MLAB Mesa Laboratories Inc | R Tony Tripeny, Siddhartha Kadia | CEO | $902K | 7/10 |
| BORR Borr Drilling Ltd | Tor Olav Troim | CTO | $2.2M | 6/10 |
| REFI Chicago Atlantic Real Estate Finance, Inc. | Anthony Cappell, John Mazarakis | CEO | $725K | 6/10 |
| ELAN Elanco Animal Health Inc | Lawrence Erik Kurzius | CTO | $936K | 5/10 |
| BWA Borgwarner Inc | Rajesh Kalathur | CTO | $501K | 5/10 |
| NTHI Neonc Technologies Holdings, Inc. | Amir F Heshmatpour, Thomas C Chen | CEO | $190K | 5/10 |
| EQPT Equipmentshare.Com Inc | William J. Schlacks | CTO | $183K | 5/10 |
| AFCG Advanced Flower Capital Inc. | Brandon Hetzel, Leonard M Tannenbaum | CFO | $145K | 5/10 |
| EVLV Evolv Technologies Holdings, Inc. | Neil Glat, Henrik Kuhl | CTO | $135K | 5/10 |
| AUGO Aura Minerals Inc. | Mauad Bruno Sousa | CTO | $868K | 4/10 |
| MED Medifast Inc | Parsa Kiai | CTO | $843K | 4/10 |
| CODI Compass Diversified Holdings | Zachary T. Sawtelle, Glenn R Richter | Insider | $711K | 4/10 |
| FTI Technipfmc Plc | Eric D. Mullins | CTO | $500K | 4/10 |
| ASND Ascendis Pharma A/S | Jean Jacques Bienaime | CTO | $493K | 4/10 |
| NRGV Energy Vault Holdings, Inc. | Dylan Hixon | CTO | $320K | 4/10 |
| REZI Resideo Technologies, Inc. | Thomas A Surran | CEO | $307K | 4/10 |
| CDNL Cardinal Infrastructure Group Inc. | Richard Bennett Wimmer | CTO | $293K | 4/10 |
| ARE Alexandria Real Estate Equities, Inc. | Joel S Marcus | CTO | $231K | 4/10 |
| NAKA Nakamoto Inc. | David F Bailey | CEO | $210K | 4/10 |
| ASST Strive, Inc. | Pierre Rochard | CTO | $199K | 4/10 |
| CHCT Community Healthcare Trust Inc | David H. Dupuy | CEO | $151K | 4/10 |
| CMCL Caledonia Mining Corp Plc | July Ndlovu | CTO | $493K | 3/10 |
| GLPI Gaming & Leisure Properties, Inc. | Earl C Shanks | CTO | $422K | 3/10 |
| NOMD Nomad Foods Ltd | Ruben Baldew | CFO | $335K | 3/10 |
| VFC V F Corp | Richard Carucci | CTO | $295K | 3/10 |
| REZI Resideo Technologies, Inc. | Amit Ashvin Mehta | Insider | $226K | 3/10 |
| BTDR Bitdeer Technologies Group | Haris Fozan Basit | Officer | $221K | 3/10 |
| FRPH Frp Holdings, Inc. | John D Baker II | CTO | $201K | 3/10 |
| APTV Aptiv Plc | Hakan Agnevall | CTO | $199K | 3/10 |
| SGRY Surgery Partners, Inc. | Teresa Deluca | CTO | $161K | 3/10 |
Gratis account maken
Een melding zodra een insider koopt, plus koersdoel en rendement per signaal.
Gemeld door Amerikaanse politici
| Politicus | Fonds | Richting | Bedrag |
|---|---|---|---|
| Suzan K. DelBene | New York NY City Transitional Fin 5.00% Due Nov 1, 2037 | Koop | $15K – $50K |
| David J. Taylor | MSFT Microsoft Corporation | Verkoop | $15K – $50K |
| Richard W. Allen | ABT Abbott Laboratories | Verkoop | $15K – $50K |
| David J. Taylor | IBP Installed Building Products, Inc. | Koop | $1K – $15K |
| Ed Case | AAPL Apple Inc. | Koop | $1K – $15K |
| William R. Keating | Alphabet Inc Note Coupon 4.80000%Mat 2/15/2036 | Koop | $1K – $15K |
| David J. Taylor | GOOGL Alphabet Inc. | Koop | $1K – $15K |
| David J. Taylor | GOOGL Alphabet Inc. | Koop | $1K – $15K |
| David J. Taylor | PG Procter & Gamble Company | Koop | $1K – $15K |
| Richard W. Allen | AMD Advanced Micro Devices, Inc | Koop | $1K – $15K |
| Richard W. Allen | AVGO Broadcom Inc. | Koop | $1K – $15K |