Insider-aankopen in week 33, 2026
10 – 16 augustus 2026. Insiders meldden bij de SEC 65 aankoopen met eigen geld, samen goed voor $257.4M. De grootste: Cascade Investment kocht voor $108.1M aandelen Republic Services, Inc. (RSG). Meeste aankopen in Financial Services, Energy, Real Estate. Amerikaanse politici meldden 113 transacties, waarvan 47 aankopen.
Insider-aankopen
65
Totaal gekocht
$257.4M
Hoogste score
RSG · 9/10
Politici-transacties
113
Alle insider-aankopen, op conviction-score
| Aandeel | Insider | Functie | Bedrag | Score |
|---|---|---|---|---|
| RSG Republic Services, Inc. | Cascade Investment, L.L.C. / Gates William H III | 10% Owner | $78.3M | 9/10 |
| RSG Republic Services, Inc. | Cascade Investment, L.L.C. / Gates William H III | 10% Owner | $108.1M | 8/10 |
| GLIBK Liberty Capital Corp/Nv | John C Malone | CTO | $13.6M | 8/10 |
| INTC Intel Corp | Lip Bu Tan | CEO | $10.0M | 8/10 |
| AAT American Assets Trust, Inc. | Ernest S Rady | CTO | $4.3M | 8/10 |
| AAT American Assets Trust, Inc. | Ernest S Rady | CTO | $3.4M | 8/10 |
| APTV Aptiv Plc | Kevin P Clark | CEO | $2.5M | 8/10 |
| FBIN Fortune Brands Innovations, Inc. | Jesse G Singh | CEO | $2.0M | 8/10 |
| ANGX Angel Studios, Inc. | Neal Harmon, Steven I Sarowitz | CEO | $1.5M | 8/10 |
| XRN Chiron Real Estate Inc. | Charles Fitzgerald, Mark Okey Decker Jr | CEO | $1.3M | 8/10 |
| AMRZ Amrize Ltd | Mario Gross, Baris Oran, Jaime Hill, Roald Brouwer, Stephen S Clark | CFO | $839K | 8/10 |
| EMBC Embecta Corp. | Jeffrey Z Mann, Jacob Elguicze, Devdatt Kurdikar, Robert J. Hombach | CEO | $558K | 8/10 |
| NATR Natures Sunshine Products Inc | Prescott Group Capital Management, L.L.C. / Prescott Group Aggressive Small Cap Lp / Prescott Group Aggressive Small Cap II Lp / Prescott Group Aggressive Small Cap Master Fund Gp / Frohlich Phil | 10% Owner | $2.3M | 7/10 |
| TXO Txo Partners, L.P. | Bob R Simpson | CTO | $2.2M | 7/10 |
| PRMB Primo Brands Corp | Eric J Foss | CEO | $2.0M | 7/10 |
| DINO Hf Sinclair Corp | Franklin Myers | CEO | $1.3M | 7/10 |
| DFH Dream Finders Homes, Inc. | Richard Beckwitt | CTO | $1.3M | 7/10 |
| AMRC Ameresco, Inc. | Brian C Cox, George P Sakellaris | CEO | $1.2M | 7/10 |
| PFE Pfizer Inc | Albert Bourla | CEO | $1.0M | 7/10 |
| MTDR Matador Resources Co | Joseph Wm Foran | CEO | $779K | 7/10 |
| XRN Chiron Real Estate Inc. | Charles Fitzgerald, Mark Okey Decker Jr | CEO | $521K | 7/10 |
| TXO Txo Partners, L.P. | Bob R Simpson | CTO | $3.5M | 6/10 |
| LINE Lineage, Inc. | Robb A. Lemasters | CFO | $827K | 6/10 |
| TNC Tennant Co | Donal L Mulligan, Timothy R. Morse | CTO | $641K | 6/10 |
| CC Chemours Co | Joseph T. Martinko, Michael Robert Foley, Alister Cowan, Mary B Cranston | CTO | $358K | 6/10 |
| VIA Via Transportation, Inc. | Arnon Dinur | CTO | $999K | 5/10 |
| APTV Aptiv Plc | Sean O Mahoney | CTO | $553K | 5/10 |
| BORR Borr Drilling Ltd | Jeffrey Currie | CTO | $502K | 5/10 |
| PRCT Procept Biorobotics Corp | Larry L Wood | CEO | $498K | 5/10 |
| OPFI Oppfi Inc. | Todd G. Schwartz | CEO | $428K | 5/10 |
| ACDC Profrac Holding Corp. | Matthew Wilks | CEO | $402K | 5/10 |
| AHCO Adapthealth Corp. | Dale B Wolf, Kenneth A Samet | CTO | $395K | 5/10 |
| ELAN Elanco Animal Health Inc | Robert M Vanhimbergen, Paul Herendeen | CFO | $334K | 5/10 |
| MGY Magnolia Oil & Gas Corp | David M. Khani, Ralph Lewis Ropp | CTO | $323K | 5/10 |
| RM Regional Management Corp. | Lakhbir S. Lamba | CEO | $316K | 5/10 |
| HOG Harley-Davidson, Inc. | Artie Starrs | CEO | $259K | 5/10 |
| BTDR Bitdeer Technologies Group | Michael G Potter | CFO | $226K | 5/10 |
| SUNS Sunrise Realty Trust, Inc. | Brandon Hetzel, Leonard M Tannenbaum | CFO | $157K | 5/10 |
| PSN Parsons Corp | George L. Ball | CTO | $959K | 4/10 |
| FISV Fiserv Inc | Lance M Fritz | CTO | $520K | 4/10 |
| PLNT Planet Fitness, Inc. | Stephen Spinelli Jr | CTO | $493K | 4/10 |
| OPFI Oppfi Inc. | Todd G. Schwartz | CEO | $423K | 4/10 |
| CEG Constellation Energy Corp | Roger W Crandall | CTO | $418K | 4/10 |
| HPP Hudson Pacific Properties, Inc. | Jon E Bortz | CTO | $335K | 4/10 |
| GPOR Gulfport Energy Corp | Domenic J Dell'Osso Jr | CEO | $257K | 4/10 |
| NSLR Neostellar Capital Corp. | Mark D Klein | CEO | $250K | 4/10 |
| FMX Mexican Economic Development Inc | Michael David Kahn | CTO | $248K | 4/10 |
| STRZ Starz Entertainment Corp | Jeffrey Hirsch | CEO | $248K | 4/10 |
| KMPR Kemper Corp | Gerald Laderman, Jason N Gorevic | CTO | $236K | 4/10 |
| CIA Citizens, Inc. | Jon Stenberg | CEO | $200K | 4/10 |
| MTDR Matador Resources Co | Joseph Wm Foran | CEO | $196K | 4/10 |
| KEEL Keel Infrastructure Corp. | Benjamin Gagnon | CEO | $196K | 4/10 |
| BWMX Betterware De Mexico, S.A.P.I. De C.V | Luis Campos | CTO | $425K | 3/10 |
| PTLO Portillo'S Inc. | Eugene I Lee Jr | CTO | $300K | 3/10 |
| GLXY Galaxy Digital Inc. | Douglas R Deason | CTO | $258K | 3/10 |
| UTI Universal Technical Institute Inc | Robert Thomas Devincenzi | CTO | $226K | 3/10 |
| ALTO Alto Ingredients, Inc. | Gilbert E Nathan | CTO | $208K | 3/10 |
| PAR Par Technology Corp | Narinder Singh | CTO | $200K | 3/10 |
| HUBS Hubspot Inc | Gerald Dischler | CTO | $200K | 3/10 |
| DTM Dt Midstream, Inc. | Elaine M Pickle | CTO | $199K | 3/10 |
| GLRE Greenlight Capital Re, Ltd. | Leonard R Goldberg | CTO | $186K | 3/10 |
| SNEX Stonex Group Inc. | Dhamu R. Thamodaran | CTO | $161K | 3/10 |
| LTC Ltc Properties Inc | David L Gruber | CTO | $153K | 3/10 |
| MAIN Main Street Capital Corp | Ryan Mchugh | Insider | $151K | 3/10 |
| MRP Millrose Properties, Inc. | Matthew B. Gorson, Carlos A. Migoya | CTO | $116K | 3/10 |
Gratis account maken
Een melding zodra een insider koopt, plus koersdoel en rendement per signaal.
Gemeld door Amerikaanse politici
| Politicus | Fonds | Richting | Bedrag |
|---|---|---|---|
| Steve Cohen | U.S. Tres Bill Int. Rate 0.00% Mat 8/5/2027 | Koop | $100K – $250K |
| Steve Cohen | JPMorgan Chase BK N A INSTL CTF DEP ACT/365 4.200% MAT 8/11/2027 | Koop | $100K – $250K |
| Gilbert Cisneros | BABA Alibaba Group Holding Limited | Verkoop | $100K – $250K |
| Tim Moore | T AT&T Inc | Verkoop | $50K – $100K |
| Brandon Gill | RSP ETF | Koop | $50K – $100K |
| Mike Kelly | 2000166568 SP California Cmnty Choice Fing & Clean Ener 5% due 10/1/2034% | Koop | $50K – $100K |
| Mike Kelly | California Cmnty Choice Fing & Clean Ener 5% due 10/1/2034% | Koop | $50K – $100K |
| Kelly Louise Morrison | ACN Accenture plc | Verkoop | $15K – $50K |
| Gilbert Cisneros | MSB Mesabi Trust | Koop | $15K – $50K |
| Gilbert Cisneros | ALKS Alkermes plc | Koop | $15K – $50K |
| Gilbert Cisneros | CRNX Crinetics Pharmaceuticals, Inc. | Verkoop | $15K – $50K |
| Gilbert Cisneros | NSA National Storage Affiliates Trust Common Shares of Beneficial Interest | Wissel | $15K – $50K |
| Mike Kelly | PEP Pepsico, Inc | Verkoop | $15K – $50K |
| Gilbert Cisneros | MSFT Microsoft Corporation | Koop | $15K – $50K |
| Gilbert Cisneros | FN Fabrinet | Verkoop | $15K – $50K |
| Gilbert Cisneros | SFM Sprouts Farmers Market, Inc. | Koop | $15K – $50K |
| William R. Keating | HCA INC. NOTE CALL MAKE WHOLE 5.62500% 09/01/2028 | Koop | $15K – $50K |
| Cleo Fields | AAPL Apple Inc. | Koop | $1K – $15K |
| Michael Rulli | ALL Allstate Corporation | Verkoop | $1K – $15K |
| Kelly Louise Morrison | ACN Accenture plc | Verkoop | $1K – $15K |
| Kelly Louise Morrison | ACN Accenture plc | Verkoop | $1K – $15K |
| Kelly Louise Morrison | MBGL Mobility Global Inc. | Verkoop | $1K – $15K |
| Kelly Louise Morrison | MBGL Mobility Global Inc. | Verkoop | $1K – $15K |
| Kelly Louise Morrison | MBGL Mobility Global Inc. | Verkoop | $1K – $15K |
| Kelly Louise Morrison | SOLS Solstice Advanced Materials Inc. | Verkoop | $1K – $15K |
De 25 grootste van 113 transacties.